Return to the AHOB homepage

UK Sites in the AHOB Database

Sites
 

 

  Site Name County MIS Natl Grid Taxa Sources Photos
  Ash Tree Cave Derbyshire 2-5 SK5152176161 16 7 3
  Bacon Hole Swansea 5e SS56178672 26 7 1
  Barnham Suffolk 11 TL875786 49 10 12
  Beedings West Sussex 3 TQ0759120291 1 10 5
  Boxgrove West Sussex 13 SU919087 56 60 28
  Coygan Carmarthenshire 3 SN284091 18 6 4
  Ebbsfleet (Baker's Hole) Kent 7-8 TQ611743 46 10 3
  Elveden Suffolk 11 TL809804 12 6 4
  Foxhall Road Suffolk 11 TM18484385 5 5
  Gough's Cave Somerset 2 ST4667253930 24 31 15
  Happisburgh 1 Norfolk 13 TG388306 15 8 17
  Happisburgh 3 Norfolk 21 TG3807531318 21 6 18
  High Lodge Suffolk 13 TL 73918 75391 8 12 7
  Hoxne Suffolk 11a TM 17535 76692 33 17 12
  Hyaena Den Somerset 3-5 ST5322347936 10 8 3
  La Cotte de St Brelade Jersey 3-? 38 12 2
  Lynford Norfolk 3 TL824949 18 7 8
  Norton Subcourse Norfolk 17 TM4023199220 15 2 10
  Pakefield Suffolk 17-? 52 20 13
  Paviland Swansea 3 SS4370185851 14 15 2
  Saham Toney Norfolk 5e TF9124201952 6 3 7
  Southfleet Road Kent 11 TQ6116973270 34 6 2
  Swanscombe (Barnfield Pit) Kent 11 TQ 59787 74506 32 19 13
  Trafalgar Square London 5e TQ300803 11 8 2
  West Runton Norfolk 15-17 TG1887643085 82 28 4
  Westbury Somerset 15-? ST5080450387 60 19 4
Indiana University AHOB Website Contact Administrator Indiana University AHOB Website