banner Return to the AHOB homepage

Sites associated with Stringer, 2006

List
 

  Site Name Town MIS Natl Grid Taxa Sources Photos
  Gough's Cave Cheddar 2 ST4667253930 24 33 15
  Paviland Pilton Green 3 SS4370185851 14 16 2
  Trafalgar Square London 5 TQ300803 11 8 2
  Barnham Barnham 11 TL875786 51 10 12
  Elveden Elveden 11 TL809804 12 6 4
  Hoxne Hoxne 11 TM 17535 76692 33 17 12
  Swanscombe (Barnfield Pit) Swanscombe 11 TQ 59787 74506 75 19 13
  Southfleet Road Swanscombe 11 TQ6116973270 55 6 2
  Boxgrove Boxgrove 13 SU919087 76 70 28
  Happisburgh 1 Happisburgh 13 TG388306 15 8 17
  High Lodge Mildenhall 13 TL 73918 75391 9 12 7
  Pakefield Pakefield 17 62 20 13
  Norton Subcourse Norton Subcourse 17 TM4023199220 15 2 10
footer
Indiana University AHOB Website Contact Administrator Indiana University AHOB Website