banner Return to the AHOB homepage

Sites associated with Penkman et al., 2011

List
 

  Site Name Town MIS Natl Grid Taxa Sources Photos
  Trafalgar Square London 5 TQ300803 11 8 2
  Saham Toney Watton 5 TF9124201952 6 3 7
  Ebbsfleet (Baker's Hole) Swanscombe 7 TQ611743 46 10 3
  Barnham Barnham 11 TL875786 51 10 12
  Elveden Elveden 11 TL809804 12 6 4
  Hoxne Hoxne 11 TM 17535 76692 33 17 12
  Swanscombe (Barnfield Pit) Swanscombe 11 TQ 59787 74506 75 19 13
  Southfleet Road Swanscombe 11 TQ6116973270 55 6 2
  West Runton West Runton 17 TG1887643085 82 29 4
  Pakefield Pakefield 17 62 20 13
footer
Indiana University AHOB Website Contact Administrator Indiana University AHOB Website